# vtk DataFile Version 5.1
vtk output
ASCII
DATASET POLYDATA
POINTS 20 float
-0.05 0 0 -0.0166667 0 0 0.0166667 0 0 
0.05 0 0 0.05 0 0 0.05 0 0 
0.05 0.333333 0 0.05 0.666667 0 0.05 1 0 
0.05 1 0 -0.05 1 0 -0.0166667 1 0 
0.0166667 1 0 0.05 1 0 0.05 1 0 
-0.05 0 0 -0.05 0.333333 0 -0.05 0.666667 0 
-0.05 1 0 -0.05 1 0 
METADATA
INFORMATION 0

LINES 5 20
OFFSETS vtktypeint64
0 5 10 15 20 
CONNECTIVITY vtktypeint64
0 1 2 3 4 5 6 7 8 
9 10 11 12 13 14 15 16 17 
18 19 
CELL_DATA 4
FIELD FieldData 1
vtkOriginalCellIds 1 4 vtkIdType
0 1 2 3 
POINT_DATA 20
TEXTURE_COORDINATES Texture%20Coordinates 2 float
0 0 0.333333 0 0.666667 0 1 0 1 
0 0 0 0.333333 0 0.666667 0 1 0 
1 0 0 0 0.333333 0 0.666667 0 1 
0 1 0 0 0 0.333333 0 0.666667 0 
1 0 1 0 
FIELD FieldData 1
vtkOriginalPointIds 1 20 vtkIdType
0 1 2 3 4 5 6 7 8 
9 10 11 12 13 14 15 16 17 
18 19 
